Freedom Heating and Air, LLC vs Jet Industries, Inc.
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Freedom Heating and Air, LLC | Jet Industries, Inc. |
|---|---|---|
| City and region | Salem, OR | Salem, OR |
| Categories | Air-source heat pumps | Air-source heat pumps |
| Phone | 15035801456 | 15033632334 |
| Website | https://freedomheatingandair.net/ | https://www.jetindustries.net |
| Tier | free | free |
| Register or agency named in the source | Oregon Construction Contractors Board / Oregon Department of Energy | Oregon Construction Contractors Board / Oregon Department of Energy |
| Source of the listing data | Oregon Department of Energy — Heat Pump Purchase Program, https://www.oregon.gov/energy/incentives/Documents/HP3-Approved-Contractor-List.xlsx, fetched 2026-11-10. Map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Oregon Department of Energy — Heat Pump Purchase Program, https://www.oregon.gov/energy/incentives/Documents/HP3-Approved-Contractor-List.xlsx, fetched 2026-11-10. Map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Heat Pump Pros. How we check each heat pump installer.